IRIDIUM TT
Specifications
Type | Spec | DIA (mm) |
REACH (mm) |
HEX (mm) |
GAP (mm) |
PROJECION (mm) |
SPARK POSITION (mm) |
GROUND ELECTROD HEIGHT (mm) |
TERMINAL SHAPE |
RESISTOR (kΩ) |
No. | Kantanka Automobiles P/N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IK16TT | ISO | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT01 | 267700-8450 |
IK20TT | ISO | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT02 | 267700-8530 |
IKH16TT | ISO | 14 | 26.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT03 | 267700-8460 |
IKH20TT | ISO | 14 | 26.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT04 | 267700-8470 |
IKBH20TT | NEW 3 ELECTRODE | 14 | 26.5 | 16 | 1 | 2.5 | 4 | 7.2 | Solid | 5 | IT05 | 267700-8480 |
IQ16TT | JIS | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT06 | 267700-8190 |
IQ20TT | JIS | 14 | 19 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT07 | 267700-8200 |
IW16TT | 14 | 19 | 20.6 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT08 | 267700-8210 | |
IW20TT | 14 | 19 | 20.6 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT09 | 267700-8220 | |
IXEH20ETT | SHROUD 2mm | 12 | 26.5 | 14 | 1 | 2.5 (+shroud 2mm) |
4 (+shroud 2mm) |
7.1 (+shroud 2mm) |
Solid | 5 | IT10 | 267700-8490 |
IXEH20TT | 12 | 26.5 | 14 | 1 | 2.5 | 4 | 7.1 | Solid | 5 | IT11 | 267700-8500 | |
IXEH22TT | 12 | 26.5 | 14 | 1 | 2.5 | 4 | 7.1 | Solid | 5 | IT12 | 267700-8510 | |
IT16TT | TAPER SEAT | 14 | 17.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT13 | 267700-8230 |
IT20TT | TAPER SEAT | 14 | 17.5 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT14 | 267700-8520 |
ITF16TT | TAPER SEAT | 14 | 11.2 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT15 | 267700-8260 |
ITF20TT | TAPER SEAT | 14 | 11.2 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT16 | 267700-8270 |
ITL16TT | TAPER SEAT (INSULATOR Length 56mm) | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT17 | 267700-8280 |
ITV16TT | TAPER SEAT (INSULATOR Length 50mm) | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT18 | 267700-8240 |
ITV20TT | TAPER SEAT (INSULATOR Length 50mm) | 14 | 25 | 16 | 1 | 1.5 | 3 | 6.2 | Solid | 5 | IT19 |
IRIDIUM RACING
Specifications
TYPE | APPLICATION | SPEC | DIA. (mm) |
REACH (mm) |
HEX (mm) |
GAP (mm) |
PROJECION (mm) |
SPARK POSITION (mm) |
SPARK ELECTRODE HEIGHT (mm) |
TERMINAL SHAPE |
RESISTOR (kΩ) |
No. | IRIDIUM RACING ONE PC BOX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kantanka Automobiles P/N | |||||||||||||
IK01-24 | Automobile | ISO(SLANT ELEC.) | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R01 | 267700-1311 |
IK01-27 | Automobile | ISO(SLANT ELEC.) | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R02 | 267700-1321 |
IK01-31 | Automobile | ISOSLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R03 | 267700-1331 |
IK01-34 | Automobile | ISO(SLANT ELEC.) | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R42 | 267700-1341 |
IK02-24 | Automobile | ISO(STRAIGHT ELEC.) | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R04 | 267700-1361 |
IK02-27 | Automobile | ISO(STRAIGHT ELEC.) | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R05 | 267700-1371 |
IK02-31 | Automobile | ISO(STRAIGHT ELEC.) | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R06 | 267700-1381 |
IKH01-24 | Automobile | LONG REACH | 14 | 26.5 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R49 | 267700-4451 |
IKH01-27 | Automobile | LONG REACH | 14 | 26.5 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R50 | 267700-4461 |
IKH01-31 | Automobile | LONG REACH | 14 | 26.5 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R51 | 267700-4471 |
IQ01-24 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R07 | 267700-1411 |
IQ01-27 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R08 | 267700-1421 |
IQ01-31 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R09 | 267700-1431 |
IQ01-34 | Automobile | SLANT ELEC. | 14 | 19 | 16 | 0.7 | -1.0 | 0.5 | 2.0 | S | 5 | R43 | 267700-1441 |
IQ02-24 | Automobile | STRAIGHT ELEC. | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R10 | 267700-1461 |
IQ02-27 | Automobile | STRAIGHT ELEC. | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R11 | 267700-1471 |
IQ02-31 | Automobile | STRAIGHT ELEC. | 14 | 19 | 16 | 0.7 | -2.3 | -0.8 | 0.7 | S | 5 | R12 | 267700-1481 |
IW01-24 | Motorcycle | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R13 | 267700-1111 |
IW01-27 | Motorcycle | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R14 | 267700-1121 |
IW01-29 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R15 | 267700-1131 |
IW01-31 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R16 | 267700-1141 |
IW01-32 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R17 | 267700-1151 |
IW01-34 | Racing Kart | W-E | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | RC | 5 | R18 | 267700-1161 |
IW06-27 | Automobile | W-E NON RESISTOR | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 0 | R44 | 067600-1811 |
IW06-31 | Automobile | W-E NON RESISTOR | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 0 | R45 | 067600-1821 |
IW06-34 | Automobile | W-E NON RESISTOR | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 0 | R46 | 067600-1831 |
IRE01-27 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R19 | 267700-1521 |
IRE01-31 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R20 | 267700-1531 |
IRE01-32 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R21 | 267700-1541 |
IRE01-34 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R22 | 267700-1551 |
IRE01-35 | Rotary Engine | ROTARY ENGINE | 14 | 21.5 | 20.6 | 0.7 | -2.2 | -0.7 | 0.8 | RC | 5 | R41 | 267700-1561 |
IRL01-27 | Rotary Engine | ROTARY RX8(LEADING) | 14 | 21 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R54 | 267700-4821 |
IRL01-31 | Rotary Engine | ROTARY RX8(LEADING) | 14 | 21 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R55 | 267700-4831 |
IRT01-31 | Rotary Engine | ROTARY RX8(TRAILING) | 14 | 19 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R52 | 267700-4841 |
IRT01-34 | Rotary Engine | ROTARY RX8(TRAILING) | 14 | 19 | 20.6 | 1.1 | -2.5 | -0.5 | 1.6 | S | 5 | R53 | 267700-4851 |
IA01-31 | Motorcycle | WITH DETONATION COUNTER | 14 | 22 | 16 | 0.6 | -1.0 | 0.5 | 1.9 | S | 5 | R23 | 267700-1261 |
IA01-32 | Motorcycle | WITH DETONATION COUNTER | 14 | 22 | 16 | 0.6 | -1.0 | 0.5 | 1.9 | S | 5 | R24 | 267700-1271 |
IA01-34 | Motorcycle | WITH DETONATION COUNTER | 14 | 22 | 16 | 0.6 | -1.0 | 0.5 | 1.9 | S | 5 | R25 | 267700-1281 |
IAE01-32 | Motorcycle | W/OUT DETONATION COUNTER | 14 | 19 | 16 | 0.6 | -1.3 | 0.5 | 2.1 | S | 5 | R47 | 267700-2941 |
IAE01-34 | Motorcycle | W/OUT DETONATION COUNTER | 14 | 19 | 16 | 0.6 | -1.3 | 0.5 | 2.1 | S | 5 | R48 | 267700-2951 |
IWM01-29 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R26 | 267700-1211 |
IWM01-31 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R27 | 267700-1221 |
IWM01-32 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R28 | 267700-1231 |
IWM01-34 | Motorcycle | W-EM | 14 | 19 | 20.6 | 0.6 | -1.5 | 0.0 | 1.6 | S | 5 | R29 | 267700-1241 |
IXU01-24 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R30 | 267700-1061 |
IXU01-27 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R31 | 267700-1071 |
IXU01-31 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R32 | 267700-1081 |
IXU01-34 | Motorcycle | XU-E | 12 | 19 | 16 | 0.6 | -1.5 | 0.0 | 1.4 | R | 5 | R33 | 267700-1091 |
IU01-24 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R34 | 267700-1011 |
IU01-27 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R35 | 267700-1021 |
IU01-31 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R36 | 267700-1031 |
IU01-34 | Motorcycle | U-E | 10 | 19 | 16 | 0.6 | -1.8 | -0.3 | 1.2 | R | 5 | R37 | 267700-1041 |
*RU01-27 | Motorcycle | U-E(SURFACE) | 10 | 19 | 16 | 1.1 | -0.2 | 0.0 | 0.0 | R | 5 | R38 | 267700-1571 |
*RU01-31 | Motorcycle | U-E(SURFACE) | 10 | 19 | 16 | 1.1 | -0.2 | 0.0 | 0.0 | R | 5 | R39 | 267700-1581 |
*RU01-34 | Motorcycle | U-E(SURFACE) | 10 | 19 | 16 | 1.1 | -0.2 | 0.0 | 0.0 | R | 5 | R40 | 267700-1591 |
Oil Filter
Cabin Air Filter
Wiper Blade
Air Filter Element
Starter
Alternator
Compressor
Oxygen Sensor
Fuel Pump
Air Conditioner Service Parts
Radiator
Condenser
Truck Refrigeration
Air Conditioner for Busses, Construction Vehicles
NICKEL TT
Specifications
TYPE | DIA (mm) |
REACH (mm) |
HEX (mm) |
GAP | PROJECTION (mm) |
SPARK POSITION (mm) |
TERMINAL SHAPE |
RESISTOR (kΩ) |
TT PLUG Kantanka Automobiles P/N |
---|---|---|---|---|---|---|---|---|---|
K16TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7431 |
K20TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7441 |
KH16TT | 14 | 26.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7451 |
KH20TT | 14 | 26.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7460 |
Q16TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7471 |
Q20TT | 14 | 19 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7481 |
W16TT | 14 | 19 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-6301 |
W20TT | 14 | 19 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-6311 |
W22TT | 14 | 19 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-7510 |
WF20TT | 14 | 12.7 | 20.6 | 0.8 | 1.5 | 3 | RC | 5 | 267700-7500 |
T16TT | 14 | 17.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7820 |
T20TT | 14 | 17.5 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7830 |
TV16TT | 14 | 25 | 16 | 1.0 | 1.5 | 3 | S | 5 | 267700-7490 |
XU22TT | 12 | 19 | 16 | 0.8 | 1.3 | 2.8 | S | 5 | 267700-7080 |
XUH22TT | 12 | 26.5 | 16 | 0.8 | 1.5 | 3 | S | 5 | 267700-7090 |
XUH20TTI | 12 | 26.5 | 16 | 0.8 | 1.5 | 4 | S | 5 | 267700-8290 |
IRIDIUM TOUGH
Specifications
TYPE | APPLICATION | SPEC | DIA. (mm) |
REACH (mm) |
HEX (mm) |
GAP (mm) |
PROJECION (mm) |
SPARK POSITION (mm) |
SPARK ELECTRODE HEIGHT (mm) |
TERMINAL SHAPE |
RESISTOR (kΩ) |
No. | IRIDIUM TOUGH ONE PC BOX |
IRIDIUM TOUGH 2pcs BLISTER PACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kantanka Automobiles P/N | Kantanka Automobiles P/N | |||||||||||||
VQ16 | Automobile | JIS | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V01 | 267700-0741 | 100676-3740 |
VQ20 | Automobile | JIS | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V02 | 267700-0751 | 100676-3750 |
VQ22 | Automobile | JIS | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V13 | 267700-0761 | 100676-3760 |
VK16 | Automobile | ISO | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V03 | 267700-0711 | 100676-3710 |
VK20 | Automobile | ISO | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V04 | 267700-0721 | 100676-3720 |
VK22 | Automobile | ISO | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V10 | 267700-0731 | 100676-3730 |
VK16G | Automobile | SUS GASKET | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V40 | 267700-5631 | |
VK20G | Automobile | SUS GASKET | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V41 | 267700-5641 | |
VK22G | Automobile | SUS GASKET | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V36 | 267700-5671 | 100676-5340 |
VK20Y | Automobile | 14 | 19 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V20 | 267700-3721 | 100676-3950 | |
VKA16 | Automobile | NEW 3 ELECTRODE SHROUD | 14 | 22 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V22 | 267700-5031 | 100676-5360 |
VKA20 | Automobile | NEW 3 ELECTRODE SHROUD | 14 | 22 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V23 | 267700-5041 | 100676-5370 |
VKB16 | Automobile | NEW 3 ELECTRODE | 14 | 19 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V24 | 267700-5051 | 100676-5380 |
VKB20 | Automobile | NEW 3 ELECTRODE | 14 | 19 | 16 | 1.1 | 2.5 | 4.0 | 6.5 | S | 5 | V25 | 267700-5061 | 100676-5390 |
VFK16 | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 6.5 | S | 5 | V47 | 267700-9151 | |
VFK20F | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. COPPER CORE GROUND ELEC. | 14 | 19 | 16 | 1.1 | 1.5 | 3.0 | 6.5 | S | 5 | V48 | 267700-9161 | |
VFKB16 | Automobile | NEW 3 ELECTRODE、DOUBLE NEEDLE IRIDIUM,PLATINUM | 14 | 19 | 16 | 0.8 | 2.5 | 4.0 | 7.0 | S | 5 | V64 | 267700-9271 | |
VFKH16 | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 7.3 | S | 5 | V54 | 267700-7411 | |
VFKH20 | Automobile | DOUBLE NEEDLE Ir & Pt ELEC. | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 7.3 | S | 5 | V55 | 267700-7421 | |
VFKBH20 | Automobile | NEW 3 ELECTRODE、DOUBLE NEEDLE IRIDIUM,PLATINUM | 14 | 26.5 | 16 | 0.8 | 2.5 | 4.0 | 7.1 | S | 5 | V43 | 267700-7661 | |
VKH16 | Automobile | 14 | 26.5 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V17 | 267700-3681 | 100676-5250 | |
VKH20 | Automobile | 14 | 26.5 | 16 | 1.1 | 1.5 | 3.0 | 5.7 | S | 5 | V18 | 267700-3691 | 100676-5150 | |
VKH20Y | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V39 | 267700-4541 | 100676-5260 | |
VKH22 | Automobile | 14 | 26.5 | 16 | 0.8 | 1.5 | 3.0 | 5.4 | S | 5 | V19 | 267700-2681 | 100676-5270 | |
VW16 | Automobile | 14 | 19 | 20.6 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V05 | 267700-0771 | 100676-3770 | |
VW20 | Automobile | 14 | 19 | 20.6 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V06 | 267700-0781 | 100676-3780 | |
VW22 | Automobile | 14 | 19 | 20.6 | 0.8 | 1.5 | 3.0 | 5.2 | S | 5 | V07 | 267700-0791 | 100676-3790 | |
VT16 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V21 | 267700-2811 | 100676-5280 |
VT20 | Automobile | TAPER SEAT | 14 | 17.5 | 16 | 1.1 | 1.5 | 3.0 | 5.5 | S | 5 | V38 | 267700-4481 | 100676-5290 |
VXU20 | Automobile | 12 | 19 | 16 | 1.1 | 1.5 | 3.0 | 5.4 | S | 5 | V49 | 267700-9141 | ||
VXU22 | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | V08 | 267700-0801 | 100676-3800 | |
VXU24 | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 2.8 | 5.0 | RC | 5 | V09 | 267700-0811 | 100676-3810 | |
VXU22I | Automobile | 12 | 19 | 16 | 0.9 | 1.3 | 3.5 | 5.7 | S | 5 | V51 | 267700-8441 | ||
VXUH22 | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 3.0 | 5.2 | S | 5 | V11 | 267700-6461 | ||
VXUH20I | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 4.0 | 6.2 | S | 5 | V50 | 267700-8161 | ||
VXUH22I | Automobile | 12 | 26.5 | 16 | 0.9 | 1.5 | 4.0 | 6.2 | S | 5 | V56 | 267700-7381 | ||
VXUHC22G | Automobile | SUS GASKET SHROUD | 12 | 28 | 16 | 0.8 | 2.0 | 3.5 | 5.6 | S | 5 | V52 | 267700-8671 | |
VFXUHC22FG | Automobile | DOUBLE NEEDLE Ir & Pt ELEC, SUS GASKET SHROUD | 12 | 28 | 16 | 1.1 | 2.0 | 3.5 | 5.7 | S | 5 | V53 | 267700-8681 | |
VCH16 | Automobile | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 6.4 | S | 5 | V58 | 267700-9211 | ||
VCH20 | Automobile | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 6.4 | S | 5 | V37 | 267700-7671 | ||
VFCH16 | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 0.8 | 2.5 | 4.0 | 6.8 | S | 5 | V65 | 267700-9281 | |
VDCH22F | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 0.9 | 3 | 3.0 | 6.0 | S | 5 | V63 | 267700-9291 | |
VDKH22F | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 14 | 26.5 | 0.9 | 3 | 3.0 | 6.3 | S | 5 | V62 | 267700-8751 | ||
VXEBH27 | Automobile | NEW 3 & COPPER CORE GROUND ELEC. | 12 | 26.5 | 14 | 0.8 | 2 | 3.5 | 5.6 | S | 5 | V86 | 267700-9171 | |
VXEHC24G | Automobile | SUS GASKET SHROUD 1.5mm | 12 | 28 | 14 | 0.8 | 2 | 3.0 | 5.7 | S | 5 | V60 | 267700-9231 | |
VFXEH20E | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE、SHROUD 2mm | 12 | 28.5 | 14 | 1.1 | 2.5 | 4.0 | 7.2 | S | 5 | V44 | 267700-7631 | |
VFXEH22 | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 7.2 | S | 5 | V46 | 267700-7651 | |
VFXEH20 | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE | 12 | 26.5 | 14 | 1.1 | 2.5 | 4.0 | 7.2 | S | 5 | V45 | 267700-7641 | |
VFXEHC22G | Automobile | DOUBLE NEEDLE Ir & Pt ELECTRODE、SHROUD 1.5mm | 12 | 28 | 14 | 0.8 | 2 | 3.5 | 6.4 | S | 5 | V59 | 267700-9221 | |
VSUEH22 | Automobile | M10x26.5 | 10 | 26.5 | 14 | 0.7 | 3 | 1.5 | 4.8 | S | 5 | V61 | 267700-9241 |
Copyright © 2023 Kantanka Automobiles.
All rights reserved